[In Japanese]
See the page of the speciality about Spirited Away.
Introduce of all film of STUDIO GHIBLI
title | Nausicaa of the Valley of Wind |
original title | Kaze no tani no Nausicaa |
original/scenario | Hayao Miyazaki |
director | Hayao Miyazaki |
producer | Isao Takahata |
conte count | 56,078 |
use colors | 263 |
supply in japan | Toei |
screening time | 116 minute |
on screen day | march 11th,1984 |
title | Laputa:Castle in the Sky |
original title | Tenkuu no siro laputa |
original/scenario | Hayao Miyazaki |
director | Hayao Miyazaki |
producer | Isao Takahata |
conte count | 69,262 |
use colors | 381 |
supply in japan | Toei |
screening time | 124 minute |
on screen day | august 2nd, 1986 |
title | My Neighbor Totoro |
original title | Tonari no totoro |
original/scenario | Hayao Miyazaki |
director | Hayao Miyazaki |
conte count | 48,743 |
use colors | 308 |
supply in japan | Toho |
screening time | 87 minute |
on screen day | april 16th, 1988 |
title | Grave of the Fireflies |
original title | Hotal no haka |
original | Nosaka |
scenario/director | Isao Takahata |
conte count | 54,660 |
use colors | 304 |
supply in japan | Toho |
on screen day | april 16th, 1988) |
title | Kiki's Delivery Service |
sub title | There's Magic In The Air! |
original title | Majyo no takkyuubin |
original | Saeko Kakuno |
scenariodirector | Hayao Miyazaki |
producer | Hayao Miyazaki |
conte count | 67,317 |
use colors | 462 |
supply in japan | Toei |
on screen time | 112 minute |
on screen day | July 29th, 1989 |
title | Only Yesterday |
original title | Omohide poroporo |
original | Okamoto/Tone |
scenariodirector | Isao Takahata |
producer | Hayao Miyazaki |
conte count | 73,719 |
use colors | 370 |
on screen day | July 20th, 1991 |
title | Porco Rosso |
original title | Kurenai no buta |
original/scenario | Hayao Miyazaki |
director | Hayao Miyazaki |
conte count | 58,443 |
use colors | 476 |
supply in japan | Toho |
on screen time | 93 minute |
on screen day | July 18th, 1992 |
original title | Umiga kikoeru |
original | Saeko Himuro |
director | Morozumi |
conte count | 25,530 |
use colors | 304 |
on broadcasting | May 5th, 1993 |
title | Pompoko |
original title | Heisei tanukigassen ponpoko |
original/scenario | Isao Takahata |
director | Isao Takahata |
planning | Hayao Miyazaki |
conte count | 82,289 |
use colors | 502 |
on screen day | July 16th, 1994 |
title | Whisper of the Heart |
original title | Mimiwo sumaseba |
original | Aoi Hiiragi |
producer /picture conte | Hayao Miyazaki |
director | Yoshifumi Kondo |
conte count | 64,491 |
use colors | 427 |
supply in japan | Toho |
on screen time | 111 minute |
on screen day | July 15th, 1995 |
title | Priness MONONOKE |
original title | Mononoke hime |
original/scenario | Hayao Miyazaki |
director | Hayao Miyazaki |
producer | Toshio Suzuki |
conte count | 144,000 |
use colors | 546 |
supply in japan | Toho |
on screen time | 2 hour and 13 minute |
on screen day | July 12th, 1997 |
title | My Neighbors the Yamadas |
original title | ho-hokekyo Tonarino yamadakun |
original | Hisaishi Ichii |
director | Isao Takahata |
producer | Toshifumi Suzuki |
conte count | 173,000 |
supply in japan | Shochiku Tokyu |
on screen time | 1 hiour and 44 minute |
on screen day | July 17th, 1999 |
catch phrase | A GLOBAL STANDARD (FROM JAPAN) |
[Watching of "STUDIO GHIBLI" at renya.com]
Copyright (C) 2001-2002 by renya.com All rights reserved.
e-mail address:[email protected]